Shipping information
the standard shipping can reach the majority of countries, while the priority line can reach most of the main countries, below are the estimated shipping times (Hong Kong and our Warehouses).
China Warehouse: | ||||||
---|---|---|---|---|---|---|
Shipping Type | Country or Region | Arrive within 1-7 Days | Arrive within 8-15 Days | Arrive within 16-30 Days | Arrive within 31-45 Days | Average Time (Days) |
Priority Line | ||||||
Spain, United Kingdom, Italy, Germany, France & Portugal | 8.44% | 66.56% | 23.45% | 0.45% | 13.55 | |
Russia | 0% | 3.48% | 75.79% | 20.04% | 31 | |
Brazil | 2.21% | 6% | 61.29% | 25.46% | 30 | |
Turkey | 20.42% | 77% | 3% | 0.08% | 10 | |
Australia | 7.67% | 86.60% | 5.68% | 0% | 11 | |
Korea | 97.54% | 1.57% | 0.89% | 0% | 7 | |
Japan | 95.80% | 2.09% | 0% | 0% | 6.84 | |
Thailand, Singapore & Malaysia | 58.96% | 41.04% | 0% | 0% | 8.45 | |
Other countries | 22.33% | 30.8% | 27.62% | 17.64% | 18.65 | |
Expedited Shipping | ALL countries(EMS) | 3.8% | 46.8% | 26% | 15% | 14.8 |
ALL countries(DHL) | 65.8% | 25.75% | 3.86% | 0.37% | 6.72 |
What is the shipping cost?
The price depends on the weight of product, the origin, the destination, the shipping method and warehouses, and other considerations. Detailed pricing information is visible when placing an order.
Choose the correct destination and warehouse, then select the shipping method, to obtain an accurate shipping cost.
About customs tax
Taxes may apply for imported goods/services and is regulated by the country law. Gearbest is not responsible for any tax invoice charged on its products. Shipping rates are estimates and may depend on different policies and tax rates applied per country. Please contact local customs for clarity and information.